Stereotaxis Reports 2023 Third Quarter Financial Results
“Stereotaxis continues to deliver commercial results and advance a robust innovation strategy, while maintaining financial discipline,” said
“We are making broad, methodical progress across the late stages of a comprehensive innovation strategy. Approval to enroll patients in a European clinical study of the MAGiC ablation catheter is expected within weeks. In the US, we determined it reasonable to submit a PMA Supplement for MAGiC and plan to make the regulatory submission prior to year-end. This approach holds the potential to significantly accelerate availability of MAGiC to physicians and patients who would benefit from it. Our collaborations with Abbott and
“Reduced cash utilization reflects continued attention to financial discipline and benefits from the significant build up in inventory in previous quarters. We remain cognizant of the importance of maintaining financial strength and are confident in our ability to realize our innovation strategy with our current resources.”
2023 Third Quarter Financial Results
Revenue for the third quarter of 2023 totaled
Gross margin for the third quarter of 2023 was 52% of revenue. Recurring revenue gross margin was 80% and system gross margin was 18%. Operating expenses in the third quarter of
Operating loss and net loss for the third quarter of 2023 were
Cash Balance and Liquidity
At
Forward Looking Expectations
Conference Call and Webcast
About
This press release includes statements that may constitute "forward-looking" statements, usually containing the words "believe”, "estimate”, "project”, "expect" or similar expressions. Forward-looking statements inherently involve risks and uncertainties that could cause actual results to differ materially. Factors that would cause or contribute to such differences include, but are not limited to, the Company's ability to manage expenses at sustainable levels, acceptance of the Company's products in the marketplace, the effect of global economic conditions on the ability and willingness of customers to purchase its technology, competitive factors, changes resulting from healthcare policy, dependence upon third-party vendors, timing of regulatory approvals, the impact of pandemics or other disasters, and other risks discussed in the Company's periodic and other filings with the
Company Contacts:
Chairman and Chief Executive Officer
Kimberly R. Peery
Chief Financial Officer
314-678-6100
Investors@Stereotaxis.com
STATEMENTS OF OPERATIONS | |||||||||||||||
(Unaudited) | |||||||||||||||
(in thousands, except share and per share amounts) | Three Months Ended |
Nine Months Ended |
|||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||
Revenue: | |||||||||||||||
Systems | $ | 3,539 | $ | 2,413 | $ | 8,673 | $ | 4,649 | |||||||
Disposables, service and accessories | 4,260 | 5,244 | 13,533 | 16,197 | |||||||||||
Total revenue | 7,799 | 7,657 | 22,206 | 20,846 | |||||||||||
Cost of revenue: | |||||||||||||||
Systems | 2,909 | 2,016 | 7,309 | 3,817 | |||||||||||
Disposables, service and accessories | 831 | 1,074 | 2,775 | 2,868 | |||||||||||
Total cost of revenue | 3,740 | 3,090 | 10,084 | 6,685 | |||||||||||
Gross margin | 4,059 | 4,567 | 12,122 | 14,161 | |||||||||||
Operating expenses: | |||||||||||||||
Research and development | 2,668 | 2,818 | 8,061 | 8,158 | |||||||||||
Sales and marketing | 3,097 | 3,111 | 9,585 | 9,337 | |||||||||||
General and administrative | 3,933 | 3,690 | 11,011 | 10,986 | |||||||||||
Total operating expenses | 9,698 | 9,619 | 28,657 | 28,481 | |||||||||||
Operating loss | (5,639 | ) | (5,052 | ) | (16,535 | ) | (14,320 | ) | |||||||
Other income | - | - | 27 | - | |||||||||||
Interest income, net | 270 | 135 | 835 | 182 | |||||||||||
Net loss | $ | (5,369 | ) | $ | (4,917 | ) | $ | (15,673 | ) | $ | (14,138 | ) | |||
Cumulative dividend on convertible preferred stock | (338 | ) | (339 | ) | (1,004 | ) | (1,005 | ) | |||||||
Net loss attributable to common stockholders | $ | (5,707 | ) | $ | (5,256 | ) | $ | (16,677 | ) | $ | (15,143 | ) | |||
Net loss per share attributed to common stockholders: | |||||||||||||||
Basic | $ | (0.07 | ) | $ | (0.07 | ) | $ | (0.21 | ) | $ | (0.20 | ) | |||
- | |||||||||||||||
Diluted | $ | (0.07 | ) | $ | (0.07 | ) | $ | (0.21 | ) | $ | (0.20 | ) | |||
Weighted average number of common shares and equivalents: | |||||||||||||||
Basic | 82,468,971 | 76,100,007 | 80,028,243 | 75,977,920 | |||||||||||
Diluted | 82,468,971 | 76,100,007 | 80,028,243 | 75,977,920 |
BALANCE SHEETS | |||||||
(in thousands, except share amounts) | 2023 |
2022 |
|||||
(Unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 22,100 | $ | 8,586 | |||
Restricted cash - current | 525 | 525 | |||||
Short-term investments | - | 19,844 | |||||
Accounts receivable, net of allowance of |
5,246 | 5,090 | |||||
Inventories, net | 6,788 | 7,876 | |||||
Prepaid expenses and other current assets | 855 | 1,325 | |||||
Total current assets | 35,514 | 43,246 | |||||
Property and equipment, net | 3,443 | 3,831 | |||||
Restricted cash | 350 | 744 | |||||
Operating lease right-of-use assets | 5,086 | 5,384 | |||||
Prepaid and other non-current assets | 135 | 208 | |||||
Total assets | $ | 44,528 | $ | 53,413 | |||
Liabilities and stockholders' equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 3,243 | $ | 3,270 | |||
Accrued liabilities | 3,160 | 3,306 | |||||
Deferred revenue | 6,216 | 7,342 | |||||
Current portion of operating lease liabilities | 413 | 373 | |||||
Total current liabilities | 13,032 | 14,291 | |||||
Long-term deferred revenue | 1,982 | 1,654 | |||||
Operating lease liabilities | 5,173 | 5,488 | |||||
Other liabilities | 43 | 51 | |||||
Total liabilities | 20,230 | 21,484 | |||||
Series A - Convertible preferred stock: | |||||||
Convertible preferred stock, Series A, par value |
5,583 | 5,583 | |||||
Stockholders' equity: | |||||||
Convertible preferred stock, Series B, par value |
- | 6 | |||||
Common stock, par value |
81 | 75 | |||||
Additional paid-in capital | 551,480 | 543,438 | |||||
(206 | ) | (206 | ) | ||||
Accumulated deficit | (532,640 | ) | (516,967 | ) | |||
Total stockholders' equity | 18,715 | 26,346 | |||||
Total liabilities and stockholders' equity | $ | 44,528 | $ | 53,413 |

Source: Stereotaxis, Inc.