Stereotaxis Reports 2025 First Quarter Financial Results
“We’ve started the year with solid execution on key commercial and innovation efforts,” said
“Key commercial advances include recurring revenue growth, initial commercialization of MAGiC in
“We are advancing multiple development and regulatory efforts in parallel, with six active regulatory reviews ongoing and preparations for additional near-term regulatory submissions. Regulatory reviews continue with approval timelines remaining consistent with previous expectations. This year we will demonstrate the tangible reality of our overall strategic transformation into a company with an easily adopted robot that can navigate a proprietary set of catheters in EP and broadly across endovascular procedures. These milestones will increasingly contribute to commercial results as we progress through the year and set us up for breakout growth as we look towards 2026.”
2025 First Quarter Financial Results
Revenue for the first quarter of 2025 totaled
Gross margin for the first quarter was 54% of revenue. Recurring revenue gross margin was 68% and system gross margin was 15%. Gross margins remain impacted by acquisition-related accounting that temporarily reduces disposable margin and by fixed overhead allocated over low system production levels.
Operating expenses in the first quarter of
Operating loss and net loss in the first quarter of 2025 were
Cash Balance and Liquidity
At
Forward Looking Expectations
Growing recurring revenue and stable operating expenses support Stereotaxis’ expectation for reduced cash use in 2025 compared to 2024.
Conference Call and Webcast
About
This press release includes statements that may constitute "forward-looking" statements, usually containing the words "believe”, "estimate”, "project”, "expect" or similar expressions. Forward-looking statements inherently involve risks and uncertainties that could cause actual results to differ materially. Factors that would cause or contribute to such differences include, but are not limited to, the Company's ability to manage expenses at sustainable levels, acceptance of the Company's products in the marketplace, the effect of global economic conditions, including tariffs, on the ability and willingness of customers to purchase its technology, competitive factors, changes resulting from healthcare policy, dependence upon third-party vendors, timing of regulatory approvals, the impact of pandemics or other disasters, statements relating to our recent acquisition of APT, including any benefits expected from the acquisition, and other risks discussed in the Company's periodic and other filings with the
Company Contacts:
Chairman and Chief Executive Officer
Kimberly R. Peery
Chief Financial Officer
314-678-6100
Investors@Stereotaxis.com
| CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||
| (Unaudited) | |||||||
| (in thousands, except share and per share amounts) | Three Months Ended |
||||||
| 2025 | 2024 | ||||||
| Revenue: | |||||||
| Systems | $ | 1,964 | $ | 2,612 | |||
| Disposables, service and accessories | 5,508 | 4,268 | |||||
| Total revenue | 7,472 | 6,880 | |||||
| Cost of revenue: | |||||||
| Systems | 1,667 | 1,900 | |||||
| Disposables, service and accessories | 1,741 | 1,014 | |||||
| Total cost of revenue | 3,408 | 2,914 | |||||
| Gross margin | 4,064 | 3,966 | |||||
| Operating expenses: | |||||||
| Research and development | 2,350 | 2,243 | |||||
| Sales and marketing | 3,148 | 3,003 | |||||
| General and administrative | 4,495 | 3,466 | |||||
| Total operating expenses | 9,993 | 8,712 | |||||
| Operating loss | (5,929 | ) | (4,746 | ) | |||
| Interest income, net | 106 | 239 | |||||
| Net loss | $ | (5,823 | ) | $ | (4,507 | ) | |
| Cumulative dividend on convertible preferred stock | (314 | ) | (331 | ) | |||
| Net loss attributable to common stockholders | $ | (6,137 | ) | $ | (4,838 | ) | |
| Net loss per share attributed to common stockholders: | |||||||
| Basic | $ | (0.07 | ) | $ | (0.06 | ) | |
| Diluted | $ | (0.07 | ) | $ | (0.06 | ) | |
| Weighted average number of common shares and equivalents: | |||||||
| Basic | 87,769,366 | 83,476,498 | |||||
| Diluted | 87,769,366 | 83,476,498 | |||||
| CONSOLIDATED BALANCE SHEETS | |||||||
| (in thousands, except share amounts) | 2025 |
2024 |
|||||
| (Unaudited) | |||||||
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 10,601 | $ | 12,217 | |||
| Restricted cash - current | 88 | 219 | |||||
| Accounts receivable, net of allowance of |
4,324 | 3,824 | |||||
| Inventories, net | 9,812 | 8,331 | |||||
| Prepaid expenses and other current assets | 1,088 | 1,848 | |||||
| Total current assets | 25,913 | 26,439 | |||||
| Property and equipment, net | 3,441 | 3,573 | |||||
| 3,764 | 3,764 | ||||||
| Intangible assets | 7,144 | 7,358 | |||||
| Operating lease right-of-use assets | 5,345 | 5,483 | |||||
| Prepaid and other non-current assets | 98 | 107 | |||||
| Total assets | $ | 45,705 | $ | 46,724 | |||
| Liabilities and stockholders' equity | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 6,544 | $ | 5,668 | |||
| Accrued liabilities | 2,926 | 2,922 | |||||
| Deferred revenue | 8,163 | 6,804 | |||||
| Current contingent consideration | 6,008 | 5,638 | |||||
| Current portion of operating lease liabilities | 588 | 570 | |||||
| Total current liabilities | 24,229 | 21,602 | |||||
| Long-term deferred revenue | 1,698 | 2,064 | |||||
| Long-term contingent consideration | 6,258 | 6,126 | |||||
| Operating lease liabilities | 5,280 | 5,436 | |||||
| Other liabilities | 64 | 64 | |||||
| Total liabilities | 37,529 | 35,292 | |||||
| Series A - Convertible preferred stock: | |||||||
| Convertible preferred stock, Series A, par value |
5,296 | 5,352 | |||||
| Stockholders' equity: | |||||||
| Common stock, par value |
86 | 85 | |||||
| Additional paid-in capital | 570,548 | 567,926 | |||||
| (206 | ) | (206 | ) | ||||
| Accumulated deficit | (567,548 | ) | (561,725 | ) | |||
| Total stockholders' equity | 2,880 | 6,080 | |||||
| Total liabilities and stockholders' equity | $ | 45,705 | $ | 46,724 | |||
Source: Stereotaxis, Inc.
