Stereotaxis Reports 2026 First Quarter Financial Results & Business Updates
- Proprietary robotically-navigated MAGiC catheter received
U.S. FDA approval in January and is now being utilized at multiple sites acrossthe United States as well asEurope - Synchrony digital operating room system received
U.S. FDA clearance in April and initial orders and shipments are ongoing - Definitive agreement to acquire Robocath creates a leading robotic platform, combining complementary technologies to deliver next-generation fully-integrated robotic solutions for the full spectrum of endovascular procedures
“Stereotaxis is in one of the most exciting periods of its history. We are achieving significant regulatory approvals, executing strategic acquisitions, and witnessing the initial green shoots of commercial success with our new product ecosystem,” said
“The streak of regulatory success that began last year continued in the first part of this year with two essential FDA approvals for the MAGiC cardiac ablation catheter and Synchrony digital surgery system. These regulatory approvals brought to market an entirely new foundational product ecosystem that structurally changes our commercial opportunity. We essentially developed a fresh start-up company on the shoulders of our legacy technology and funded by our legacy business.”
“The transformational agreement to acquire Robocath gives
“The still minor revenue contribution from our new catheters is being countered by the headwind of winding down our relationship with Johnson & Johnson. Demand for MAGiC far exceeds supply, and we are rolling out the catheter in both
2026 First Quarter Financial Results
Revenue for the first quarter of 2026 totaled
Gross margin for the first quarter of 2026 was 60% of revenue. Recurring revenue gross margin was 66%, and system gross margin was 39%. Operating expenses in the quarter of
Operating loss and net loss in the first quarter of 2026 were
Cash Balance and Liquidity
At
Forward Looking Expectations
Conference Call and Webcast
About
This press release includes statements that may constitute "forward-looking" statements, usually containing the words "believe”, "estimate”, "project”, "expect" or similar expressions. Forward-looking statements inherently involve risks and uncertainties that could cause actual results to differ materially. Factors that would cause or contribute to such differences include, but are not limited to, the Company's ability to manage expenses at sustainable levels, acceptance of the Company's products in the marketplace, the effect of global economic conditions, including tariffs, on the ability and willingness of customers to purchase its technology, competitive factors, changes resulting from healthcare policy, dependence upon third-party vendors, timing of regulatory approvals, the impact of pandemics or other disasters, statements relating to our recent acquisitions, including any benefits expected from the acquisitions, and other risks discussed in the Company's periodic and other filings with the Securities and Exchange Commission. By making these forward-looking statements, the Company undertakes no obligation to update these statements for revisions or changes after the date of this release. There can be no assurance that the Company will recognize revenue related to its purchase orders and other commitments because some of these purchase orders and other commitments are subject to contingencies that are outside of the Company's control and may be revised, modified, delayed, or canceled.
Company Contacts:
Chairman and Chief Executive Officer
Kimberly R. Peery
Chief Financial Officer
314-678-6100
Investors@Stereotaxis.com
| CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||
| (Unaudited) | |||||||
| (in thousands, except share and per share amounts) | Three Months Ended |
||||||
| 2026 | 2025 | ||||||
| Revenue: | |||||||
| Systems | $ | 1,319 | $ | 1,964 | |||
| Disposables, service and accessories | 4,972 | 5,508 | |||||
| Total revenue | 6,291 | 7,472 | |||||
| Cost of revenue: | |||||||
| Systems | 804 | 1,667 | |||||
| Disposables, service and accessories | 1,693 | 1,741 | |||||
| Total cost of revenue | 2,497 | 3,408 | |||||
| Gross margin | 3,794 | 4,064 | |||||
| Operating expenses: | |||||||
| Research and development | 2,397 | 2,350 | |||||
| Sales and marketing | 2,617 | 3,148 | |||||
| General and administrative | 4,761 | 4,495 | |||||
| Total operating expenses | 9,775 | 9,993 | |||||
| Operating loss | (5,981 | ) | (5,929 | ) | |||
| Other income | (5 | ) | - | ||||
| Interest income, net | 125 | 106 | |||||
| Net loss | $ | (5,861 | ) | $ | (5,823 | ) | |
| Cumulative dividend on convertible preferred stock | (311 | ) | (314 | ) | |||
| Net loss attributable to common stockholders | $ | (6,172 | ) | $ | (6,137 | ) | |
| Net loss per share attributed to common stockholders: | |||||||
| Basic | $ | (0.06 | ) | $ | (0.07 | ) | |
| Diluted | $ | (0.06 | ) | $ | (0.07 | ) | |
| Weighted average number of common shares and equivalents: | |||||||
| Basic | 98,891,179 | 87,769,366 | |||||
| Diluted | 98,891,179 | 87,769,366 | |||||
| CONSOLIDATED BALANCE SHEETS | |||||||
| (in thousands, except share amounts) | 2026 |
2025 |
|||||
| (Unaudited) | |||||||
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 14,616 | $ | 13,421 | |||
| Accounts receivable, net of allowance of |
5,303 | 5,847 | |||||
| Insurance receivable | 4,316 | 4,316 | |||||
| Inventories, net | 10,495 | 9,567 | |||||
| Prepaid expenses and other current assets | 1,297 | 698 | |||||
| Total current assets | 36,027 | 33,849 | |||||
| Property and equipment, net | 2,956 | 3,019 | |||||
| 3,764 | 3,764 | ||||||
| Intangible assets, net | 6,193 | 6,429 | |||||
| Operating lease right-of-use assets | 4,760 | 4,912 | |||||
| Prepaid and other non-current assets | 330 | 278 | |||||
| Total assets | $ | 54,030 | $ | 52,251 | |||
| Liabilities and stockholders' equity | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 4,823 | $ | 4,768 | |||
| Accrued liabilities | 1,478 | 2,065 | |||||
| Accrued legal liabilities | 4,316 | 4,316 | |||||
| Deferred revenue | 6,541 | 5,675 | |||||
| Current contingent consideration | 5,266 | 4,894 | |||||
| Current portion of operating lease liabilities | 662 | 642 | |||||
| Total current liabilities | 23,086 | 22,360 | |||||
| Long-term deferred revenue | 523 | 555 | |||||
| Long-term contingent consideration | 5,108 | 4,724 | |||||
| Operating lease liabilities | 4,618 | 4,794 | |||||
| Other liabilities | 1,097 | 1,097 | |||||
| Total liabilities | 34,432 | 33,530 | |||||
| Series A - Convertible preferred stock: | |||||||
| Convertible preferred stock, Series A, par value |
5,240 | 5,240 | |||||
| Stockholders' equity: | |||||||
| Common stock, par value |
97 | 95 | |||||
| Additional paid-in capital | 603,696 | 596,960 | |||||
| (206 | ) | (206 | ) | ||||
| Accumulated deficit | (589,229 | ) | (583,368 | ) | |||
| Total stockholders' equity | 14,358 | 13,481 | |||||
| Total liabilities and stockholders' equity | $ | 54,030 | $ | 52,251 | |||
Source: Stereotaxis, Inc.
