UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
Specialized Disclosure Report
Stereotaxis, Inc.
(Exact name of registrant as specified in its charter)
Delaware | 001-36159 | 94-3120386 | ||
(State or other jurisdiction of | (Commission | (IRS Employer | ||
incorporation or organization) | File Number) | Identification No.) |
4320 Forest Park Avenue; Suite 100; St. Louis, MO | 63108 | |
(Address of principal executive offices) | (Zip Code) |
Kimberly R. Peery 314-678-6100
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
[X] Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2020.
Section 1 – Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
This Specialized Disclosure Report on Form SD (“Form SD”) of Stereotaxis, Inc. (“Stereotaxis”, the “Company” or “we”) for the reporting period from January 1 to December 31, 2020, is filed pursuant to Rule 13p-1 under the Securities Exchange Act of 1934 (the “Rule”). Capitalized terms not otherwise defined herein are defined in the Rule.
Stereotaxis evaluated its products and determined that our products contain “necessary conflict minerals.” This means that Conflict Minerals as defined in the Rule are present in products we manufacture or contract to manufacture and are used to achieve the required function, use or purpose of those products. Our determination and related disclosures relating to such necessary conflict minerals are included in Stereotaxis’ Conflict Minerals Report and are incorporated by reference herein.
Item 1.02 Exhibit
The Company has filed a Conflict Minerals Report as Exhibit 1.01 to this Form SD. Stereotaxis’ Conflict Minerals Report is available at http://www.stereotaxis.com/legal/. The website and the information accessible through it are not incorporated into this Form SD.
Section 2 - Exhibits
Item 2.01 Exhibits
Exhibit 1.01 Stereotaxis, Inc. Conflict Minerals Report for the reporting period January 1 to December 31, 2020
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
STEREOTAXIS, INC. | |
(Registrant) |
By: | /s/ Kimberly R. Peery | May 17, 2021 | |
Name: | Kimberly R. Peery | (Date) | |
Title: | Chief Financial Officer |
Exhibit 1.01
Stereotaxis, Inc.
Conflict Minerals Report
For The Year Ended December 31, 2020
Introduction
This Conflict Minerals Report for Stereotaxis, Inc. (“Stereotaxis”, “we,” “us,” and “our”) is for the period from January 1 to December 31, 2020 and is presented to comply with Rule 13p-1 under the Securities Exchange Act of 1934 (“Rule”). Terms used in this report are defined in the Rule and Form SD. Refer to those sources and to SEC Release No. 34-67716 issued by the Securities and Exchange Commission on August 22, 2012 for such definitions.
Stereotaxis designs, manufactures and markets an advanced robotic magnetic navigation system for use in a hospital’s interventional surgical suite, or “interventional lab”, that we believe revolutionizes the treatment of arrhythmias by enabling enhanced safety, efficiency, and efficacy for catheter-based, or interventional, procedures. Our primary products include the Genesis RMN System, the Odyssey Solution, and related devices. We also offer to our customers the Stereotaxis Imaging Model S x-ray System.
The Genesis RMN System is designed to enable physicians to complete more complex interventional procedures by providing image-guided delivery of catheters through the blood vessels and chambers of the heart to treatment sites. This is achieved using externally applied magnetic fields that govern the motion of the working tip of the catheter, resulting in improved navigation, efficient procedures, and reduced x-ray exposure.
In addition to the robotic magnetic navigation systems and their components, Stereotaxis also has developed the Odyssey Solution, which consolidates lab information enabling physicians to focus on the patient for optimal procedure efficiency. The system also features a remote viewing and recording capability called Odyssey Cinema, which is an innovative solution that delivers synchronized content for optimized workflow, advanced care, and improved productivity. This tool includes an archiving capability that allows clinicians to store and replay entire procedures or segments of procedures. This information can be accessed from locations throughout the hospital local area network and over the global Odyssey Network providing physicians with a tool for clinical collaboration, remote consultation, and training.
This Report describes the process and results of Stereotaxis’ Conflict Minerals program. Stereotaxis performed a Reasonable Country of Origin Inquiry (RCOI) to determine the source of necessary conflict minerals in our products, and in accordance with the Rule then undertook due diligence measures on the source and chain of custody of those necessary conflict minerals. The purpose of this due diligence was to determine if any of the necessary conflict minerals originated from the Democratic Republic of the Congo (“DRC”) or an adjoining country (collectively defined as the “Covered Countries”) and may not have come from recycled or scrap sources, to determine whether such products are “DRC conflict free.”
Consistent with the provisions of the Rule, this Conflict Minerals Report has not been audited by an independent private sector auditor.
Design of Conflict Minerals Program and Due Diligence Process
Stereotaxis has a Conflict Minerals program designed to be in conformance with the Organisation for Economic Co-operation and Development Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, 3rd Edition, including the Supplement on Tin, Tantalum and Tungsten, and the Supplement on Gold (collectively, the “OECD Guidance”). In the context of the OECD Guidance Stereotaxis is a “downstream company” in the conflict minerals supply chain. Summarized below are the five due diligence steps taken which align with the OECD Guidance five-step framework:
1. | Maintained a strong company management system: | |
a) | We have a Conflict Minerals Policy. The policy has been communicated to our direct suppliers and can be found on our website at http://www.stereotaxis.com/legal/. | |
b) | We have an internal cross-functional Conflict Minerals team that oversees the implementation of our Conflict Minerals program. The status of our Conflict Minerals program is reviewed with senior management. We maintain records relating to our Conflict Minerals program. | |
c) | We have a system of controls and transparency over our supply chain using the industry-standard Conflict Minerals Reporting Template (“CMRT”), which is a supply chain survey designed to identify the maturity of our suppliers’ conflict minerals programs and identify the smelters and refiners that process the necessary conflict minerals contained in their products. | |
d) | We have informed our suppliers of our company policy, and our commitment to be DRC conflict free. Where suppliers are unaware of conflict minerals regulations or have an immature process, we seek to educate them. | |
e) | We have a company-level grievance mechanism whereby anyone can confidentially call or email a concern or report a violation of a policy. This can be found in the Ethics and Commitment / Confidential Hot-line section of our website at http://www.stereotaxis.com/legal/. |
2. Identified and assessed risks in the conflict minerals supply chain:
a) | We identified conflict minerals risks in our supply chain: | ||
o | We identified all direct suppliers that supply us with products that might contain Conflict Minerals intentionally added and necessary for the functionality of those products. | ||
o | We conducted a Reasonable Country of Origin Inquiry (RCOI) with relevant suppliers of parts and materials used in products manufactured by Stereotaxis. | ||
o | We requested our direct suppliers provide us with a completed industry-standard CMRT. The CMRT includes a section identifying evidence of an active corporate conflict minerals program/policy by each respective supplier, as well as a list of Smelters or Refiners in the supplier’s conflict mineral supply chain. | ||
o | We followed up with unresponsive suppliers, making multiple attempts to obtain information. | ||
o | We reviewed CMRT’s and any other documentation provided by our suppliers for completeness and reasonableness. We categorized suppliers according to the responses provided. | ||
b) | We assessed risks of adverse impacts by actively working to discontinue sourcing products from upstream suppliers when we identified a reasonable risk that they are sourcing from, or linked to any party committing serious abuses, consistent with Annex II of the OECD Guidance. |
3. Designed and implemented a strategy to respond to identified risks:
a) | We identified the results of our RCOI and identified high risk suppliers to senior management. | |
b) | We have a risk management plan that includes seeking to reduce or eliminate high risk suppliers. | |
c) | We have an ongoing risk reduction and management program, which includes a goal that all future product designs are DRC conflict free, periodically reviewing and updating the conflict minerals status of our existing products and striving over time to reduce or eliminate non-conflict-free minerals from the supply chain. | |
d) | We monitored, and will continue to monitor changes in supplier conflict minerals status, as circumstances change with suppliers and as conflict minerals status ripples through the supply chain to end item manufacturers such as Stereotaxis. |
4. Carried out independent third-party audit of supply chain due diligence at identified points in the supply chain:
a) | We engage a third-party which has a comprehensive Verification, Outreach and Due Diligence Process which provides us with detailed information and audit results related to the smelters or refiners in our supply chain. |
5. Reported on supply chain due diligence:
a) | We publicly communicated our Conflict Minerals Sourcing Policy on our company website at http://www.stereotaxis.com /legal/. | |
b) | We publicly disclosed this Conflict Minerals Report on our company website at http://www.stereotaxis.com /legal/. | |
c) | As allowed by the Rule, obtaining an independent private sector audit of this Report was not required. |
The content of any website referred to in this Report is included for general information only and is not incorporated by reference in this Report.
Reasonable Country of Origin Inquiry Results
Following the Conflict Minerals program described above, Stereotaxis identified 142 suppliers and original equipment manufacturers in our direct supply chain. We identified 116 of those suppliers as the ones who provide us with components, materials and assemblies where Conflict Minerals are present and necessary to functionality, or for which we were unsure whether the materials or components contained Conflict Minerals. We then performed a RCOI with those 116 suppliers and requested each of them to supply us with a CMRT. 87 of those suppliers provided us with a CMRT.
The CMRT’s we received contained a large number of smelter or refiner names for the facilities these suppliers and their upstream suppliers use to process Conflict Minerals, as well as the specific Conflict Mineral(s) used in their products. After correction, review, and removal of duplicate or alternate names, and elimination of entities we determined were not actually smelters or refiners, and elimination of entities for which we were unable to determine if they were a relevant smelter or refiner, we identified 340 unique smelters.
Of the 340 identified smelters or refiners in our supply chain, our analysis leads us to believe that:
● | 53 smelters are known to source, or there is reason to believe they may source, Conflict Minerals from the Covered Countries. | |
● | 39 smelters have unknown countries of origin for their minerals, and additionally are not certified as conformant. Therefore, we cannot, at this time, determine whether or not any of those smelters might have sourced Conflict Minerals from the Covered Countries. |
In accordance with the SEC final rules for Conflict Minerals sourced from Covered Countries, because some smelters in our supply chain were identified to be sourcing from Covered Countries, Stereotaxis is required to exercise, and has exercised, due diligence on the Conflict Minerals’ source and chain of custody. Additionally, Stereotaxis is required to follow, and has followed, a nationally or internally recognized due diligence framework (specifically the OECD Guidance) and report the results thereof in a Conflict Minerals report.
Due Diligence Process Results
Of the 53 smelters in our supply chain that are known to source Conflict Minerals from the Covered Countries, Stereotaxis’ due diligence review indicates:
● | 48 smelters have active certifications, or are in the process of renewing their certification as a conformant smelter by the Responsible Minerals Initiative (RMI) Responsible Minerals Assurance Process (RMAP). In addition, 7 of these 48 smelters also have London Bullion Market Association (LBMA) Responsible Gold Certifications. | |
● | 3 Tin smelters are activity moving through the RMAP certification process. | |
● | 2 smelters do not have conflict-free certifications, and we have no knowledge that they are pursuing certification at this time. |
Based upon responses received from our suppliers as part of RCOI, and our due diligence efforts, we have not been able to confirm that all smelters reported by our suppliers as being in our supply chain are DRC conflict-free.
Stereotaxis did not discontinue business with any supplier simply because the supplier sourced conflict minerals from the Covered Countries. We support conflict-free minerals trade in the DRC region.
Product Determination
Based upon responses received from our suppliers as part of RCOI, we have not been able to confirm the identification of all smelters in our supply chain, nor confirm that all smelters reported by our suppliers as being in our supply chain are DRC conflict-free.
Facility and Mine Information
The table below identifies all the smelter or refiner facilities which, to the extent known as a result of our RCOI, processed the necessary conflict minerals contained in our products. A “Yes” entry in the rightmost column indicates the smelter or refiner has received a conformant smelter designation from an independent third-party audit program.
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | 8853 S.p.A. | CID002763 | Italy | Yes | ||||
Gold | Abington Reldan Metals, LLC | CID002708 | United States | |||||
Gold | Advanced Chemical Company | CID000015 | United States | Yes | ||||
Gold | African Gold Refinery | CID003185 | Uganda | |||||
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Japan | Yes | ||||
Gold | Al Etihad Gold Refinery DMCC | CID002560 | United Arab Emirates | Yes | ||||
Gold | Alexy Metals | CID003500 | United States | Yes | ||||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | CID000035 | Germany | Yes | ||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Uzbekistan | Yes | ||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Brazil | Yes | ||||
Gold | Argor-Heraeus S.A. | CID000077 | Switzerland | Yes | ||||
Gold | Asahi Pretec Corp. | CID000082 | Japan | Yes | ||||
Gold | Asahi Refining Canada Ltd. | CID000924 | Canada | Yes | ||||
Gold | Asahi Refining USA Inc. | CID000920 | United States | Yes | ||||
Gold | Asaka Riken Co., Ltd. | CID000090 | Japan | Yes | ||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | Turkey | |||||
Gold | AU Traders and Refiners | CID002850 | South Africa | Yes | ||||
Gold | Augmont Enterprises Private Limited | CID003461 | India | Yes |
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | Aurubis AG | CID000113 | Germany | Yes | ||||
Gold | Bangalore Refinery | CID002863 | India | Yes | ||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Philippines | Yes | ||||
Gold | Boliden AB | CID000157 | Sweden | Yes | ||||
Gold | C. Hafner GmbH + Co. KG | CID000176 | Germany | Yes | ||||
Gold | C.I Metales Procesados Industriales SAS | CID003421 | Colombia | Yes | ||||
Gold | Caridad | CID000180 | Mexico | |||||
Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Canada | Yes | ||||
Gold | Cendres + Metaux S.A. | CID000189 | Switzerland | Yes | ||||
Gold | CGR Metalloys Pvt Ltd. | CID003382 | India | |||||
Gold | Chimet S.p.A. | CID000233 | Italy | Yes | ||||
Gold | Chugai Mining | CID000264 | Japan | Yes | ||||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | China | Yes | ||||
Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | Germany | |||||
Gold | Dijllah Gold Refinery FZC | CID003348 | United Arab Emirates | |||||
Gold | DODUCO Contacts and Refining GmbH | CID000362 | Germany | Yes | ||||
Gold | Dowa | CID000401 | Japan | Yes | ||||
Gold | DS PRETECH Co., Ltd. | CID003195 | Korea, Republic of | Yes | ||||
Gold | DSC (Do Sung Corporation) | CID000359 | Korea, Republic of | Yes | ||||
Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | Japan | Yes | ||||
Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | Japan | Yes | ||||
Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | Japan | Yes | ||||
Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | India | |||||
Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | India | |||||
Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | India | |||||
Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | India | |||||
Gold | Emirates Gold DMCC | CID002561 | United Arab Emirates | Yes | ||||
Gold | Fidelity Printers and Refiners Ltd. | CID002515 | Zimbabwe | |||||
Gold | Fujairah Gold FZC | CID002584 | United Arab Emirates | |||||
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | CID002852 | India | |||||
Gold | Geib Refining Corporation | CID002459 | United States | Yes | ||||
Gold | Gold Coast Refinery | CID003186 | Ghana | |||||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | China | Yes | ||||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | China | Yes |
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | Guangdong Jinding Gold Limited | CID002312 | China | |||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | China | |||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | China | |||||
Gold | Heimerle + Meule GmbH | CID000694 | Germany | Yes | ||||
Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | China | Yes | ||||
Gold | Heraeus Precious Metals GmbH & Co. KG | CID000711 | Germany | Yes | ||||
Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | China | |||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | China | |||||
Gold | HwaSeong CJ CO., LTD. | CID000778 | Korea, Republic of | |||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | China | Yes | ||||
Gold | International Precious Metal Refiners | CID002562 | United Arab Emirates | Yes | ||||
Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Japan | Yes | ||||
Gold | Istanbul Gold Refinery | CID000814 | Turkey | Yes | ||||
Gold | Italpreziosi | CID002765 | Italy | Yes | ||||
Gold | JALAN & Company | CID002893 | India | |||||
Gold | Japan Mint | CID000823 | Japan | Yes | ||||
Gold | Jiangxi Copper Co., Ltd. | CID000855 | China | Yes | ||||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | Russian Federation | |||||
Gold | JSC Uralelectromed | CID000929 | Russian Federation | Yes | ||||
Gold | JX Nippon Mining & Metals Co., Ltd. | CID000937 | Japan | Yes | ||||
Gold | K.A. Rasmussen | CID003497 | Norway | |||||
Gold | Kaloti Precious Metals | CID002563 | United Arab Emirates | |||||
Gold | Kazakhmys Smelting LLC | CID000956 | Kazakhstan | |||||
Gold | Kazzinc | CID000957 | Kazakhstan | Yes | ||||
Gold | Kennecott Utah Copper LLC | CID000969 | United States | Yes | ||||
Gold | KGHM Polska Miedz Spolka Akcyjna | CID002511 | Poland | Yes | ||||
Gold | Kojima Chemicals Co., Ltd. | CID000981 | Japan | Yes | ||||
Gold | Korea Zinc Co., Ltd. | CID002605 | Korea, Republic of | Yes | ||||
Gold | Kundan Care Products Ltd. | CID003463 | India | |||||
Gold | Kyrgyzaltyn JSC | CID001029 | Kyrgyzstan | Yes | ||||
Gold | Kyshtym Copper-Electrolytic Plant ZAO | CID002865 | Russian Federation | |||||
Gold | L’azurde Company For Jewelry | CID001032 | Saudi Arabia | |||||
Gold | Lingbao Gold Co., Ltd. | CID001056 | China | |||||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | China | |||||
Gold | L’Orfebre S.A. | CID002762 | Andorra | Yes | ||||
Gold | LS-NIKKO Copper Inc. | CID001078 | Korea, Republic of | Yes | ||||
Gold | LT Metal Ltd. | CID000689 | Korea, Republic of | Yes |
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | China | |||||
Gold | Marsam Metals | CID002606 | Brazil | Yes | ||||
Gold | Materion | CID001113 | United States | Yes | ||||
Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Japan | Yes | ||||
Gold | MD Overseas | CID003548 | India | |||||
Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | South Africa | Yes | ||||
Gold | Metallix Refining Inc. | CID003557 | United States | Yes | ||||
Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | China | Yes | ||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Singapore | Yes | ||||
Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | China | Yes | ||||
Gold | Metalor Technologies S.A. | CID001153 | Switzerland | Yes | ||||
Gold | Metalor USA Refining Corporation | CID001157 | United States | Yes | ||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Mexico | Yes | ||||
Gold | Mitsubishi Materials Corporation | CID001188 | Japan | Yes | ||||
Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Japan | Yes | ||||
Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | India | Yes | ||||
Gold | Modeltech Sdn Bhd | CID002857 | Malaysia | |||||
Gold | Morris and Watson | CID002282 | New Zealand | |||||
Gold | Moscow Special Alloys Processing Plant | CID001204 | Russian Federation | Yes | ||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Turkey | Yes | ||||
Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Uzbekistan | Yes | ||||
Gold | NH Recytech Company | CID003189 | Korea, Republic of | |||||
Gold | Nihon Material Co., Ltd. | CID001259 | Japan | Yes | ||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | Austria | Yes | ||||
Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Japan | Yes | ||||
Gold | OJSC “The Gulidov Krasnoyarsk Non-Ferrous Metals Plant” (OJSC Krastsvetmet) | CID001326 | Russian Federation | Yes | ||||
Gold | OJSC Novosibirsk Refinery | CID000493 | Russian Federation | Yes | ||||
Gold | PAMP S.A. | CID001352 | Switzerland | Yes | ||||
Gold | Pease & Curren | CID002872 | United States | |||||
Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | China | |||||
Gold | Planta Recuperadora de Metales SpA | CID002919 | Chile | Yes | ||||
Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | Russian Federation | Yes | ||||
Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Indonesia | Yes | ||||
Gold | PX Precinox S.A. | CID001498 | Switzerland | Yes | ||||
Gold | QG Refining, LLC | CID003324 | United States | |||||
Gold | Rand Refinery (Pty) Ltd. | CID001512 | South Africa | Yes |
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | China | |||||
Gold | REMONDIS PMR B.V. | CID002582 | Netherlands | Yes | ||||
Gold | Royal Canadian Mint | CID001534 | Canada | Yes | ||||
Gold | SAAMP | CID002761 | France | Yes | ||||
Gold | Sabin Metal Corp. | CID001546 | United States | |||||
Gold | Safimet S.p.A | CID002973 | Italy | Yes | ||||
Gold | SAFINA A.S. | CID002290 | Czech Republic | Yes | ||||
Gold | Sai Refinery | CID002853 | India | |||||
Gold | Samduck Precious Metals | CID001555 | Korea, Republic of | Yes | ||||
Gold | SAMWON METALS Corp. | CID001562 | Korea, Republic of | |||||
Gold | Sancus ZFS (L’Orfebre, SA) | CID003529 | Colombia | |||||
Gold | SAXONIA Edelmetalle GmbH | CID002777 | Germany | Yes | ||||
Gold | Sellem Industries Ltd. | CID003540 | Mauritania | |||||
Gold | SEMPSA Joyeria Plateria S.A. | CID001585 | Spain | Yes | ||||
Gold | Shandong Humon Smelting Co., Ltd. | CID002525 | China | |||||
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CID001619 | China | |||||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CID001622 | China | Yes | ||||
Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | China | |||||
Gold | Shirpur Gold Refinery Ltd. | CID002588 | India | |||||
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CID001736 | China | Yes | ||||
Gold | Singway Technology Co., Ltd. | CID002516 | Taiwan | Yes | ||||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | CID001756 | Russian Federation | Yes | ||||
Gold | Solar Applied Materials Technology Corp. | CID001761 | Taiwan | Yes | ||||
Gold | Sovereign Metals | CID003383 | India | |||||
Gold | State Research Institute Center for Physical Sciences and Technology | CID003153 | Lithuania | |||||
Gold | Sudan Gold Refinery | CID002567 | Sudan | |||||
Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | Japan | Yes | ||||
Gold | SungEel HiMetal Co., Ltd. | CID002918 | Korea, Republic of | Yes | ||||
Gold | T.C.A S.p.A | CID002580 | Italy | Yes | ||||
Gold | Tanaka Kikinzoku Kogyo K.K. | CID001875 | Japan | Yes | ||||
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | CID001916 | China | Yes | ||||
Gold | Tokuriki Honten Co., Ltd. | CID001938 | Japan | Yes | ||||
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CID001947 | China | |||||
Gold | Tony Goetz NV | CID002587 | Belgium | |||||
Gold | TOO Tau-Ken-Altyn | CID002615 | Kazakhstan | Yes | ||||
Gold | Torecom | CID001955 | Korea, Republic of | Yes |
Metal | Smelter or Refiner Name | RMI Smelter ID | Smelter or Refiner Location | Conflict-Free Certification | ||||
Gold | Umicore Brasil Ltda. | CID001977 | Brazil | |||||
Gold | Umicore Precious Metals Thailand | CID002314 | Thailand | Yes | ||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | CID001980 | Belgium | Yes | ||||
Gold | United Precious Metal Refining, Inc. | CID001993 | United States | Yes | ||||
Gold | Valcambi S.A. | CID002003 | Switzerland | Yes | ||||
Gold | Western Australian Mint (T/a The Perth Mint) | CID002030 | Australia | Yes | ||||
Gold | WIELAND Edelmetalle GmbH | CID002778 | Germany | Yes | ||||
Gold | Yamakin Co., Ltd. | CID002100 | Japan | Yes | ||||
Gold | Yokohama Metal Co., Ltd. | CID002129 | Japan | Yes | ||||
Gold | Yunnan Copper Industry Co., Ltd. | CID000197 | China | |||||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CID002224 | China | Yes | ||||
Tantalum | Asaka Riken Co., Ltd. | CID000092 | Japan | Yes | ||||
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | CID000211 | China | Yes | ||||
Tantalum | D Block Metals, LLC | CID002504 | United States | Yes | ||||
Tantalum | Exotech Inc. | CID000456 | United States | Yes | ||||
Tantalum | F&X Electro-Materials Ltd. | CID000460 | China | Yes | ||||
Tantalum | FIR Metals & Resource Ltd. | CID002505 | China | Yes | ||||
Tantalum | Global Advanced Metals Aizu | CID002558 | Japan | Yes | ||||
Tantalum | Global Advanced Metals Boyertown | CID002557 | United States | Yes | ||||
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CID000291 | China | Yes | ||||
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | CID000616 | China | Yes | ||||
Tantalum | H.C. Starck Hermsdorf GmbH | CID002547 | Germany | Yes | ||||
Tantalum | H.C. Starck Inc. | CID002548 | United States | Yes | ||||
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CID002492 | China | Yes | ||||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CID002512 | China | Yes | ||||
Tantalum | Jiangxi Tuohong New Raw Material | CID002842 | China | Yes | ||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CID000914 | China | Yes | ||||
Tantalum | Jiujiang Tanbre Co., Ltd. | CID000917 | China | Yes | ||||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CID002506 | China | Yes | ||||
